Pau Gasol Regular Season Stats
Position: Forward - Height 7'0" - Weight 227 - Born 07-06-1980
Year | Age | Team | G | Min | Pts | PPG | FGP | FT% | 3PM | 3PA | 3P% | REB | RPG | AST | APG | STL | BLK | TO | PF |
|
2001-02 | 21 | MEM | 82 | 3009 | 1441 | 17.6 | .518 | .709 | 1 | 5 | .200 | 730 | 8.9 | 223 | 2.7 | 41 | 169 | 224 | 195 |
|
2002-03 | 22 | MEM | 82 | 2948 | 1555 | 19.0 | .510 | .736 | 1 | 10 | .100 | 720 | 8.8 | 229 | 2.8 | 34 | 148 | 213 | 220 |
|
2003-04 | 23 | MEM | 78 | 2458 | 1381 | 17.7 | .482 | .714 | 4 | 15 | .267 | 600 | 7.7 | 198 | 2.5 | 44 | 132 | 187 | 185 |
|
2004-05 | 24 | MEM | 56 | 1790 | 997 | 17.8 | .514 | .768 | 1 | 6 | .167 | 410 | 7.3 | 135 | 2.4 | 37 | 93 | 137 | 146 |
|
2005-06 | 25 | MEM | 80 | 3132 | 1628 | 20.4 | .503 | .689 | 3 | 12 | .250 | 713 | 8.9 | 371 | 4.6 | 46 | 153 | 235 | 184 | A |
2006-07 | 26 | MEM | 59 | 2133 | 1226 | 20.8 | .538 | .748 | 3 | 11 | .273 | 581 | 9.8 | 201 | 3.4 | 29 | 126 | 162 | 137 |
|
2007-08 | 27 | MEM | 39 | 1434 | 738 | 18.9 | .501 | .819 | 4 | 15 | .267 | 342 | 8.8 | 116 | 3.0 | 16 | 56 | 80 | 85 |
|
2007-08 | 27 | LAL | 27 | 915 | 508 | 18.8 | .589 | .789 | 0 | 1 | .000 | 211 | 7.8 | 95 | 3.5 | 14 | 42 | 44 | 54 |
|
2007-08 | 27 | TOT | 66 | 2349 | 1246 | 18.9 | .534 | .807 | 4 | 16 | .250 | 553 | 8.4 | 211 | 3.2 | 30 | 98 | 124 | 139 |
|
7 Season Totals |
| 503 | 17819 | 9474 | 18.8 | .513 | .733 | 17 | 75 | .227 | 4307 | 8.6 | 1568 | 3.1 | 261 | 919 | 1282 | 1206 |
|